<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nate&#039;s Code Vault</title>
	<atom:link href="http://natescodevault.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://natescodevault.com</link>
	<description>from the dark recesses of an anxious mind</description>
	<lastBuildDate>Mon, 30 Aug 2010 15:12:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Transmission AS3 gets a logo and forum support! by Nate</title>
		<link>http://natescodevault.com/?p=268&#038;cpage=1#comment-1757</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 30 Aug 2010 15:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://natescodevault.com/?p=268#comment-1757</guid>
		<description>James! That&#039;s awesome! I have been bested for sure. I&#039;d love to use that logo for the project. The only feedback I have is if you could add a second &#039;i&#039; right before your &#039;o&#039; graphic. Thanks for taking the time to do it!</description>
		<content:encoded><![CDATA[<p>James! That&#8217;s awesome! I have been bested for sure. I&#8217;d love to use that logo for the project. The only feedback I have is if you could add a second &#8216;i&#8217; right before your &#8216;o&#8217; graphic. Thanks for taking the time to do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transmission AS3 gets a logo and forum support! by James Lei</title>
		<link>http://natescodevault.com/?p=268&#038;cpage=1#comment-1750</link>
		<dc:creator>James Lei</dc:creator>
		<pubDate>Mon, 30 Aug 2010 11:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://natescodevault.com/?p=268#comment-1750</guid>
		<description>Hi, I&#039;m from Singapore. Although I am an average Flex developer, I took it as a challenge to improve your logo if you don&#039;t mind.

I&#039;m not a logo designer but fairly good at modifying picture into a Web 2.0. I don&#039;t mind to give away my design for your project for free. Let me know what you think.

http://img440.imageshack.us/img440/3729/transmission.png</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m from Singapore. Although I am an average Flex developer, I took it as a challenge to improve your logo if you don&#8217;t mind.</p>
<p>I&#8217;m not a logo designer but fairly good at modifying picture into a Web 2.0. I don&#8217;t mind to give away my design for your project for free. Let me know what you think.</p>
<p><a href="http://img440.imageshack.us/img440/3729/transmission.png" rel="nofollow">http://img440.imageshack.us/img440/3729/transmission.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transmission &#8211; AIR 2 to Java Communication Layer by Nate</title>
		<link>http://natescodevault.com/?p=258&#038;cpage=1#comment-1731</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sun, 29 Aug 2010 15:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://natescodevault.com/?p=258#comment-1731</guid>
		<description>The fixes have been pushed up.  Go ahead and update.  If you have any more problems make sure to file a bug in Google Code.</description>
		<content:encoded><![CDATA[<p>The fixes have been pushed up.  Go ahead and update.  If you have any more problems make sure to file a bug in Google Code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transmission &#8211; AIR 2 to Java Communication Layer by Rob McKeown</title>
		<link>http://natescodevault.com/?p=258&#038;cpage=1#comment-1728</link>
		<dc:creator>Rob McKeown</dc:creator>
		<pubDate>Fri, 27 Aug 2010 13:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://natescodevault.com/?p=258#comment-1728</guid>
		<description>no problem... That&#039;s exactly what I did to get past it too.</description>
		<content:encoded><![CDATA[<p>no problem&#8230; That&#8217;s exactly what I did to get past it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transmission &#8211; AIR 2 to Java Communication Layer by Nate</title>
		<link>http://natescodevault.com/?p=258&#038;cpage=1#comment-1726</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 26 Aug 2010 22:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://natescodevault.com/?p=258#comment-1726</guid>
		<description>Hi Rob,

Verified your error.  It&#039;s a null pointer.  I will get it fixed later tonight.  As a work-around, if you create a file in your user home directory (~/Users/nross83 on Mac or C:\Documents and Settings\nross83 on Windows) called .transmissionLog.log.  All the System.out.printlns in your project will be written to that file for debugging purposes.  I always have this file so that&#039;s how the error slipped through.</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>Verified your error.  It&#8217;s a null pointer.  I will get it fixed later tonight.  As a work-around, if you create a file in your user home directory (~/Users/nross83 on Mac or C:\Documents and Settings\nross83 on Windows) called .transmissionLog.log.  All the System.out.printlns in your project will be written to that file for debugging purposes.  I always have this file so that&#8217;s how the error slipped through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transmission &#8211; AIR 2 to Java Communication Layer by Rob McKeown</title>
		<link>http://natescodevault.com/?p=258&#038;cpage=1#comment-1725</link>
		<dc:creator>Rob McKeown</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://natescodevault.com/?p=258#comment-1725</guid>
		<description>thx... I also noticed that in Transmission.java there is a try/catch block that tries to find the .transmissionLog.log file. It if doesn&#039;t find one, the FOS is null. But then the null FOS is used to create two TransmissionStandardStreams. As a result, in my app, it fails if I don&#039;t have that log file. I&#039;m not sure what is unique about my app that is different than the demo app except that, in my app, the handler is actually delegating the work to ANT. Perhaps something is trying to access it System.out? In any event, nothing is actually written to the file.</description>
		<content:encoded><![CDATA[<p>thx&#8230; I also noticed that in Transmission.java there is a try/catch block that tries to find the .transmissionLog.log file. It if doesn&#8217;t find one, the FOS is null. But then the null FOS is used to create two TransmissionStandardStreams. As a result, in my app, it fails if I don&#8217;t have that log file. I&#8217;m not sure what is unique about my app that is different than the demo app except that, in my app, the handler is actually delegating the work to ANT. Perhaps something is trying to access it System.out? In any event, nothing is actually written to the file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transmission &#8211; AIR 2 to Java Communication Layer by Nate</title>
		<link>http://natescodevault.com/?p=258&#038;cpage=1#comment-1724</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://natescodevault.com/?p=258#comment-1724</guid>
		<description>Hi Rob,

Make sure to call Transmission.getInstance().exit(true) as your app closes to kill that process (I use the WindowedApplication close event normally).  I forgot to add that to the demo app.  I&#039;ll be sure to update it.</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>Make sure to call Transmission.getInstance().exit(true) as your app closes to kill that process (I use the WindowedApplication close event normally).  I forgot to add that to the demo app.  I&#8217;ll be sure to update it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transmission &#8211; AIR 2 to Java Communication Layer by Rob McKeown</title>
		<link>http://natescodevault.com/?p=258&#038;cpage=1#comment-1723</link>
		<dc:creator>Rob McKeown</dc:creator>
		<pubDate>Thu, 26 Aug 2010 19:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://natescodevault.com/?p=258#comment-1723</guid>
		<description>I&#039;m not sure if it is just me or not, but when I kill the AIR application, I can still see the javaw.exe process still running. Though, it seems that the AIR docs say that the native process will be killed automatically. I don&#039;t know if this is an AIR bug or a Transmission bug. Anyone else seen this?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if it is just me or not, but when I kill the AIR application, I can still see the javaw.exe process still running. Though, it seems that the AIR docs say that the native process will be killed automatically. I don&#8217;t know if this is an AIR bug or a Transmission bug. Anyone else seen this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solving relative DataGrid column width problems with ScalableDataGrid! by Andrew</title>
		<link>http://natescodevault.com/?p=67&#038;cpage=1#comment-1714</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 23 Aug 2010 19:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://nateross.wordpress.com/?p=67#comment-1714</guid>
		<description>Worked perfectly for me. Thanks for saving me time...</description>
		<content:encoded><![CDATA[<p>Worked perfectly for me. Thanks for saving me time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a bundled AIR / Java Installer on a Mac by Nate</title>
		<link>http://natescodevault.com/?p=172&#038;cpage=1#comment-1712</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 23 Aug 2010 16:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://natescodevault.com/?p=172#comment-1712</guid>
		<description>I just wrote a library called Transmission which uses AIR 2.0 native process to start up a Java jar in your project and receive messages via standard output in much the same way that Merapi did.  The biggest benefit is that you don&#039;t have to create a custom installer (you can use the native AIR 2.0 installer for both PC and Mac), and you also can use the AIR updater framework.

Check it out &lt;a href=&quot;http://natescodevault.com/?p=258&quot; title=&quot;Transmission&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I just wrote a library called Transmission which uses AIR 2.0 native process to start up a Java jar in your project and receive messages via standard output in much the same way that Merapi did.  The biggest benefit is that you don&#8217;t have to create a custom installer (you can use the native AIR 2.0 installer for both PC and Mac), and you also can use the AIR updater framework.</p>
<p>Check it out <a href="http://natescodevault.com/?p=258" title="Transmission" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
